| Time | Date (YYYY-MM-DD) | Time zone | Azimuth | ||
|---|---|---|---|---|---|
| Anti-Transit | 00:18:55 | 2026-06-04, Thu | +03 (+0300) | 0.0° | |
| Fajr -19° (±1°) | 04:08:11 (04:02:56—04:13:23) | 2026-06-04, Thu | +03 (+0300) | 55.4° | |
| Shurūq/Sunrise (±1°) | 05:37:46 (05:31:30—05:43:22) | 2026-06-04, Thu | +03 (+0300) | 65.5° | |
| al-Ḍaḥwa al‑Ṣughrā / Ḍuḥā 4.5° | 06:01:56 | 2026-06-04, Thu | +03 (+0300) | 67.6° | |
| al-Ḍaḥwa al‑Kubrā | 11:34:16 | 2026-06-04, Thu | +03 (+0300) | 82.3° | |
| Istiwāʾ | 12:18:58—12:19:01 | 2026-06-04, Thu | +03 (+0300) | 0.3°—359.7° | |
| Transit | 12:19:00 | 2026-06-04, Thu | +03 (+0300) | 0.0° | |
| Ẓuhr (Transit shadow + 1mm) | 12:19:01 (12:20:03) | 2026-06-04, Thu | +03 (+0300) | 359.7° (346.7°) | |
| ʿAṣr al-Mithl al‑Awwal | 15:36:12 | 2026-06-04, Thu | +03 (+0300) | 281.0° | |
| ʿAṣr al-Mithl al‑Thānī | 16:56:16 | 2026-06-04, Thu | +03 (+0300) | 285.3° | |
| Karāhah 4.5° | 18:36:10 | 2026-06-04, Thu | +03 (+0300) | 292.5° | |
| Maghrib/Sunset (±1°) | 19:00:20 (18:54:45—19:06:37) | 2026-06-04, Thu | +03 (+0300) | 294.6° | |
| Ishtibāk al‑Nujūm -10° (±1°) | 19:44:30 (19:39:35—19:49:26) | 2026-06-04, Thu | +03 (+0300) | 299.1° | |
| ʿIshāʾ al-Awwal -16° (±1°) | 20:14:33 (20:09:27—20:19:40) | 2026-06-04, Thu | +03 (+0300) | 302.7° | |
| ʿIshāʾ al-Thānī -19° (±1°) | 20:30:03 (20:24:50—20:35:18) | 2026-06-04, Thu | +03 (+0300) | 304.7° | |
| One-third sharʿī night | 22:02:54 | 2026-06-04, Thu | +03 (+0300) | 320.9° | |
| Half sharʿī night | 23:34:11 | 2026-06-04, Thu | +03 (+0300) | 345.3° | |
| Two-thirds sharʿī night | 01:05:27 | 2026-06-05, Fri ▲ | +03 (+0300) | 15.1° | |
| Five-sixths sharʿī night | 02:36:44 | 2026-06-05, Fri ▲ | +03 (+0300) | 39.4° | |
| Seasonal/Muʿawwaj hour length | Day: 1h 6m 52s, Night: 53m 6s | ||||
| Artificial night sky brightness | |||||
|
Local moon visibility and phase |
None
With optics
Difficult
Clear
|
2026-06-04, Thu | +03 (+0300) | ||
|
Local Hijrī date after sunset Hilāl sighting model: Local, naked-eye, clear |
19 Dhū al-Ḥijjah 1447 | 2026-06-04, Thu Sunset (19:00:20) |
+03 (+0300) | ||
| Moonrise | 22:27:38 | 2026-06-04, Thu | +03 (+0300) | 113.7° | |
| Moonset | 09:38:11 | 2026-06-05, Fri ▲ | +03 (+0300) | 248.2° | |
| Previous lunar conjunction | 23:00:58 | 2026-05-16, Sat | +03 (+0300) | ||
| Next lunar conjunction | 05:54:04 | 2026-06-15, Mon | +03 (+0300) | ||
Previous hilāl visibility
|
2026-05-17, Sun (UTC)
|
2026-05-16, Sat (UTC)
|
|||
Next hilāl visibility
|
2026-06-16, Tue (UTC)
|
2026-06-15, Mon (UTC)
|
|||
Related links



